Telephone – Services and Calling Features
Local Service | Residential Monthly Rate* | Business Monthly Rate* | Description |
---|---|---|---|
Residential Line Bundle | $26.00 | N/A | Includes 1 residential local exchange access line plus Caller ID, Call Waiting, Call Forwarding and Three-Way Calling. Bundle with internet and long distance service for additional savings! |
Local Exchange Access Line | $22.50 | $25.84 | Includes mandatory Extended Area Service and Expanded Local Calling Service where applicable. Residential Local Exchange Line includes Caller ID. |
Business Multi-Line Service | N/A | Prices Vary | We offer a wide array of multi-line solutions including Hosted Centrex, Key systems, ISDN-PRI, Direct Inward Dialing number groups, and IP services. Contact us today to discuss your needs. |
Residential Lifeline Service | See Description | N/A | Lifeline Service provides eligible low-income customers discounts on their monthly voice or broadband service. For information concerning Lifeline Service, click here. |
Contact us to order!
Popular Calling Features | Residential Monthly Rate** | Business Monthly Rate** | Description |
---|---|---|---|
Anonymous Call Rejection | $0.50 | $1.00 | Allows subscribers to automatically reject calls where the calling party has blocked their caller ID name and number information. |
Automatic Callback | $2.00 | $4.00 | Automatically redial the last telephone number dialed. |
Automatic Recall | $3.00 | $4.00 | Automatically redial the telephone number of the most recently completed unblocked incoming local call or call attempt. |
Call Forwarding | $1.00 | $1.50 | Allows subscribers to transfer incoming calls to another number. |
Call Forwarding - Busy/No Answer | $1.75 | $2.00 | Enables an incoming call to be automatically directed to a predetermined alternate phone number if the call is not answered or encounters a busy signal. Required for voicemail. |
Call Waiting | $1.00 | $1.50 | Alerts the subscriber when an incoming call is received during an active call, allowing the called party to put the first call on hold and answer the incoming call. |
Caller ID | Free! | $9.00 | Allows subscribers to see the incoming caller's name and number. |
Cancel Call Waiting | $1.00 | $1.50 | Allows call waiting subscribers to block, on a per-call basis, call waiting tones during important calls. |
Speed Calling 8 | $1.00 | $1.50 | Allows subscribers to program up to 8 frequently dialed numbers that can be dialed using only one digit. |
Teen Ring | $4.00 | N/A | Provides an additional residential number with a distinctive ring to enable customers to distinguish calls to their residence without installing a second line. |
Three-Way Calling | $1.50 | $2.50 | Allows a subscriber to add a third person to a call. |
Voicemail (1-5 mailboxes) | $4.00 | $4.00 | A digital storage system that collects recorded voice messages from callers. |
For local exchange service information, including Lifeline Service, click here.